Audience Responses

We evaluate our audience’s responses to each screening and the latest figures are added to the table below soon after each film has been shown. You can also see our audiences’ past reactions to films from our previous seasons, giving you Berwick Film Society’s track record.

Season 2011/2012 Excellent Good Fair Poor Number Voting Positive Response %
Neil Brand – The Silent Pianist Speaks 78 29 4 0 111 92%
Oranges and Sunshine 105 25 5 0 135 94%
Of Gods and Men 59 41 15 2 117 84%
Loose Cannons 58 41 13 1 113 85%
Animal Kingdom 37 34 12 3 86 81%
Wild Target 64 41 13 3 121 84%
Waste Land 71 30 8 1 110 89%
Bicycle Thieves 32 23 13 0 68 82%
Farewell 62 34 4 1 101 89%
A Screaming Man 36 47 19 4 106 77%

___________________________________________

At the end of the 2010/2011 season, our supporters were invited to give their views on Berwick Film Society in a special QUESTIONNAIRE. A summary of the responses is available here (PDF).

Season 2010/2011 Excellent Good Fair Poor Number Voting Positive Response %
Mark of an Angel 57 50 14 4 125 82%
Welcome 60 32 1 2 95 89%
The Secret in Their Eyes 79 17 4 1 101 93%
The Market 15 25 14 2 56 74%
Lebanon 22 32 5 1 60 81%
Behind the Sun 59 39 4 2 104 87%
The Concert 79 25 8 0 112 91%
Sin Nombre 13 14 12 5 44 70%
Still Walking 31 54 16 0 101 79%
The White Ribbon 34 50 13 6 103 77%
My Afternoons with Margueritte 114 25 0 0 139 96%
Season 2009/2010 Excellent Good Fair Poor Number Voting Positive Response %
I’ve Loved You So Long 90 13 2 0 105 96%
Il Divo 11 29 29 15 84 61%
The Visitor 63 15 0 0 78 95%
Dean Spanley 52 33 9 1 95 86%
North Face 79 22 6 0 107 92%
Anything For Her 43 33 12 1 89 83%
The Fall 56 33 9 1 99 86%
Fugitive Pieces 64 19 6 0 89 91%
Conversations With My Gardener 74 28 0 0 102 93%
Season 2008/2009 Excellent Good Fair Poor Number Voting Positive Response %
The Darjeeling Limited 15 29 16 1 61 74%
36 Quai des Orfèvres 35 23 6 3 67 84%
The Band’s Visit 37 34 6 1 78 84%
After the Wedding 43 14 5 2 64 88%
The Italian 59 31 4 0 94 90%
Half Moon 22 24 12 3 61 77%
The Orphanage 27 24 11 1 62 81%
The Counterfeiters 63 18 2 0 83 93%
Season 2007/2008 Excellent Good Fair Poor Number Voting Positive Response %
Jindabyne 19 45 11 0 75 78%
Seres Queridos 34 19 0 0 53 91%
Everything Is Illuminated 26 20 3 0 49 87%
Tell No One 46 24 6 1 77 87%
The Lives of Others 64 6 0 0 70 98%
Water 28 17 6 1 52 85%
Small Engine Repair 11 32 9 3 57 74%
Orchestra Seats 54 10 3 0 67 94%
Season 2006/2007 Excellent Good Fair Poor Number Voting Positive Response %
On A Clear Day 21 26 1 0 48 85%
Bread and Tulips 47 19 5 0 71 90%
The Station Agent 30 29 3 0 62 86%
Central Station 35 28 4 0 67 87%
Tsotsi 32 12 4 0 48 90%
Like Water for Chocolate 11 29 11 1 52 74%
Il Postino 39 20 0 0 59 92%
Belleville Rendezvous 20 15 10 0 45 81%
Previous Spring Mini-season 06 Excellent Good Fair Poor Number Voting Positive Response %
Crash 43 38 13 10 104 77%
Monsoon Wedding 33 38 6 1 78 83%
The Insider 53 31 10 2 96 85%

Films Coming Up

.