Past Films archive

Audience responses for 2016-2023

Return to the table of responses to our most recent films here.

2023 Season Titles Excellent Good Fair Poor Total Votes Positive Response
Undine  (2020) 23 46 21 5 95 73%
Playground / Un monde (2021) 25 31 20 9 85 71%
The Good Boss / El buen patrón (2021) 65 41 4 1 111 88%
Lingui, the sacred bonds  (2021) 38 39 4 0 81 85%
Lunana: a yak in the classroom  (2019) 90 16 2 0 108 95%
The Big Hit / Un triomphe (2020) 70 31 4 1 106 90%
Official Competition / Competencia oficial (2022) 39 36 12 4 91 80%
Decision to Leave / Heojil kyolshim (2022) 14 26 20 20 80 61%
Love according to Dalva (2022) 42 23 5 1 71 87%
The Eight Mountains / Le otto montagne (2022) 54 38 3 1 96 88%
Broker / Beurokeo (2022) 35 38 17 4 94 78%
Perfumes / Les Parfums  (2019) 85 24 4 2 115 92%

Click the image for the Season brochure January – May 2023 (PDF):

Brochure 2023 cover

Click the image for the Season brochure September – November 2023 (PDF):

2023 Sept-Nov cover

 

2022  Season Titles Excellent Good Fair Poor Total Votes Positive Response
I’m Your Man / Ich bin dein Mensch  (2021) 61 27 6 1 95 89%
After Love  (2020) 45 40 13 1 99 83%
You Will Die at 20  (2019) 15 34 13 3 65 73%
Gagarine  (2020) 21 28 13 4 66 75%
C’est la vie / Le Sens de la fête  (2017) 61 20 1 0 82 93%
The Invisible Life of Euridice Gusmao / A vida invisivel  (2019) 29 27 6 0 62 84%
The Real Charlie Chaplin  (2021) 22 33 11 1 66 79%
Luzzu  (2021) 27 40 8 3 78 79%
Benediction  (2021) 48 27 12 1 88 85%
Parallel Mothers / Madres paralelas  (2021) 52 28 5 1 86 88%
Everything Went Fine / Tout s’est bien passé  (2021) 28 15 4 1 48 86%
Wild Men / Vildmænd  (2021) 42 31 13 4 90 81%

Click the image for the Season brochure January – May (PDF):

Brochure 2022a cover

Click the image for the Season brochure September – November (PDF):

FrontCover2022b Large

 

2019/20 [2021]  Season Titles Excellent Good Fair Poor Total Votes Positive Response
Everybody Knows / Todos lo saben  (2018) 89 78 17 2 186 84%
Cold War / Zimna wojna  (2018) 84 78 27 2 191 82%
Capernaum / Capharnaüm  (2018) 120 37 3 1 161 93%
Woman at War / Kona fer í stríð  (2018) 114 58 17 1 190 88%
Yuli  (2018) 123 39 6 3 171 91%
The Guilty / Den skyldige  (2018) 134 55 9 2 200 90%
The Beaches of Agnes / Les Plages d’Agnès  (2008) 32 39 23 4 98 75%
Styx  (2018) 63 72 32 7 174 77%
+ Autumn 2021
Minari  (2020) 33 36 4 1 74 84%
3 Faces / Se rokh (2018) 24 41 26 3 94 73%
Limbo  (2020) 35 35 17 1 88 80%
The Truffle Hunters  (2020) 26 36 14 0 76 79%

Click here to see the season brochure (PDF).  The season was disrupted by the Covid-19 lockdown and some programme changes were made when screenings resumed in Autumn 2021: details here.

Front cover 2019 brochure

 


2018/2019  Season Titles Excellent Good Fair Poor Total Votes Positive Response
A Fantastic Woman / Una mujer fantástica  (2016) 72 82 31 7 192 79%
Jîn  (Turkey, 2013) BFMAF screening
Custody / Jusqu’à la garde  (2017) 97 49 4 2 152 90%
Lost in Paris / Paris pieds nus  (2016) 71 67 22 7 167 80%
In Between / Bar Bahar  (2016) 66 76 24 3 169 80%
Scribe / La Mécanique de l’ombre  (2016) 73 70 44 6 193 77%
The Square  (2017) 40 66 45 11 162 71%
Faces Places / Visages Villages  (2017) 111 46 5 0 162 91%
In the Fade / Aus dem Nichts  (2017) 110 47 4 0 161 91%
The Rider  (2017) 77 72 17 6 172 82%
The Wife  (2017) 133 59 19 7 218 86%
The Eagle Huntress  (2016) 130 44 10 4 188 90%

Click to look at the season brochure (PDF):

FrontCover2017

 


2017/2018  Season Titles Excellent Good Fair Poor Total Votes Positive Response
The Olive Tree / El olivo  (2016) 130 41 2 2 175 93%
Man Follows Birds (USSR, 1975) BFMAF screening
Sunrise  (1927) (with live music accompaniment) 113 28 2 0 143 94%
The Salesman /  Forušhande  (2016) 58 65 35 1 159 78%
Sweet Bean / An (2015) 106 54 12 1 173 88%
Lady Macbeth (2017) 52 56 22 22 152 73%
It’s Only the End of the World / Juste la fin du monde  (2016) 41 42 55 23 161 66%
A Man Called Ove / En man som heter Ove (2015) 154 18 5 0 177 96%
Les Cowboys  (2015) 25 56 19 3 103 75%
The Black Hen / Kalo Pothi  (2015) 30 78 58 9 175 68%
Frantz (2016) 132 50 7 0 189 92%
The Other Side of Hope / Toivan tuolla puolen  (2017) 48 66 17 3 134 80%
The Shape of Water (2017) 59 26 13 7 105 83%

Click to look at the season brochure (PDF):

FrontCover2017

 


2016/2017 Season Titles Excellent Good Fair Poor Number Voting Positive Response
Trumbo (2015) 90 28 4 1 123 92%
April and the Extraordinary World / Avril et le monde truqué (2015) BFMAF screening 34 32 3 2 71 85%
Youth (2015) 76 49 30 9 164 79%
The Second Mother /Que horas ela volta? (2015) 44 74 30 3 151 76%
Hector (2015) 71 64 10 1 146 85%
Knife in the Water / Nóz w wodzie (1962) 23 50 44 11 128 67%
The Music of Strangers (2015) 90 23 7 0 120 92%
Marguerite (2015) 51 47 21 5 124 79%
Embrace of the Serpent /El abrazo de la serpiente (2015) 49 46 30 8 133 76%
Mustang (2015) 96 32 8 1 137 91%
The Brand New Testament / Le Tout Nouveau Testament (2015) 70 29 13 3 115 86%
Julieta (2016) 58 58 16 1 133 83%

Click to look at the season brochure (PDF)

FrontCover2016

 


 

 

Comments are closed.